| The following schedule outlines a typical week (Monday to Sunday) at The Rink and what programs are running at various times of day. For current programming, please view our programs area or call us at 489-Rink (7465). | ||||||||||
WEEKDAY |
||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||
| 7:00 | Bootcamp/Team | Bootcamp/Team | Bootcamp/Team | Bootcamp/Team | Bootcamp/Team | |||||
| 8:15 | Bootcamp/Team | Bootcamp/Team | Bootcamp/Team | Bootcamp/Team | Bootcamp/Team | |||||
| 9:00 | Parents & Tots | Parents & Tots | Parents & Tots | |||||||
| 10:00 | Learn to Skate | |||||||||
| 11:00 | Learn to Skate | Lunch League | Lunch League | |||||||
| 12:00 | Lunch League | Lunch League | Lunch League | Lunch League | ||||||
| 1:15 | Learn to Skate | |||||||||
| 2:15 | Learn to Skate | |||||||||
| 3:15 | Team Contract | Team Contract | Team Contract | Team Contract | Team Contract | |||||
| 4:40 | Power Skating | Power Skating | Performance | Power Skating | Power Skating | |||||
| 5:40 | Performance | Performance | Performance | Performance | Performance | |||||
| 6:40 | Team Training | Team Training | TeamTraining | Team Training | Team Training | |||||
| 7:40 | Team Training | Team Training | TeamTraining | Team Training | Team Training | |||||
| 8:50 | Adult 3v3 | Adult 3v3 | Adult 3v3 | Adult 3v3 | Adult 3v3 | |||||
| 10:00 | Adult 3v3 | Adult 3v3 | Adult 3v3 | Adult 3v3 | Adult 3v3 | |||||
WEEKEND |
||||
| SATURDAY | SUNDAY | |||
| 7:00 | Learn to Skate | Team Contract | ||
| 8:00 | Learn to Skate | Team Contract | ||
| 9:00 | Team Contract | Team Contract | ||
| 10:00 | Team Training | Team Training | ||
| 11:00 | Team Training | Team Training | ||
| 12:00 | Team Training | Team Training | ||
| 1:00 | Team Training | Youth 3v3 | ||
| 2:00 | Team Training | Youth 3v3 | ||
| 3:00 | Team Training | Youth 3v3 | ||
| 4:00 | Team Training | Youth 3v3 | ||
| 5:00 | Team Training | Youth 3v3 | ||
| 6:00 | Adult 3v3 | Adult 3v3 | ||
| 7:00 | Adult 3v3 | Adult 3v3 | ||
| 8:00 | Adult 3v3 | Adult 3v3 | ||
| 9:00 | Adult 3v3 | Adult 3v3 | ||
| 10:00 | Adult 3v3 | Adult 3v3 | ||



